Gossaigaon College is situated in Gossaigaon in Assam state of India. Established in 1971, GC is a Private college. The college is accredited by UGC, NAAC. Gossaigaon College offers 33 courses across 3 streams namely Arts, Education, Science..Popular degrees offered at Gossaigaon College include BSc, BA, BAM..Besides a robust teaching pedagogy, Gossaigaon College is also a leader in research and innovation.Focus is given to activities beyond academics at Gossaigaon College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Gossaigaon College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Gossaigaon College Gossaigaon Overview
Video
Photos
Choose Your Course
Gossaigaon College Fees for Arts & Science (2nd & 3rd year)
Particulars | Fees (In Rs) | |||||||||||
HS 2nd (Arts) Year | HS 2nd (Science) Year | T.D.C. (Arts) 2nd Year | T.D.C. (Science) 2nd Year | T.D.C. 3rd Year (Arts) | T.D.C. 3rd Year (Science) | |||||||
Boys | Girls | Boys | Girls | Honours | General | Honours | General | Major | General | Major | General | |
Admission | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Tuition | 600 | - | 720 | - | 840 | 720 | 1,020 | 840 | 840 | 720 | 1,020 | 840 |
Development | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Establishment | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Maintenance | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Building | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
Council/University fee | 50 | 50 | 50 | 50 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Affiliation | 0 | 0 | 0 | 0 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
NCC/NSS/Scout | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
NAAC | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Laboratory | 50 | 50 | 400 | 400 | 200 | 100 | 1,000 | 400 | 200 | 100 | 1,000 | 400 |
Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Environmental Studies | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | - | - | - | - |
Seminar/Project | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Golden Jubilee Celebration | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Online Service Charge | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Session fees** | 1,080 | 1,080 | 1,080 | 1,080 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 | 1,130 |
Total | 4,090 | 3,490 | 4,560 | 3,840 | 5,010 | 4,790 | 5,990 | 5,210 | 5,010 | 4,790 | 5,990 | 5,210 |
Gossaigaon College Fees for Arts & Science (1st year)
Particulars | Fees (In Rs) | |||||||
HS 1st Year (Arts) | HS 1st Year (Science) | T.D.C. (Arts) 1st Year | T.D.C. (Science) 1st Year | |||||
Boys | Girls | Boys | Girls | Honours | Regular | Honours | Regular | |
Admission | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Tuition | 600 | 0 | 720 | 0 | 840 | 720 | 1,020 | 840 |
Development | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Establishment | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Maintenance | 300 | 300 | 300 | 300 | 200 | 200 | 200 | 200 |
Building | 100 | 100 | 100 | 100 | 60 | 60 | 60 | 60 |
Council/University fee | 200 | 200 | 200 | 200 | 820 | 820 | 820 | 820 |
Affiliation | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
NCC/NSS/Scout | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
NAAC | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 |
Laboratory | 50 | 50 | 400 | 400 | 200 | 100 | 1,000 | 400 |
Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Environmental Studies | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Seminar/Project | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 50 |
Golden Jubilee Celebration | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Online Service Charge | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Session fees** | 990 | 990 | 990 | 990 | 940 | 940 | 940 | 940 |
Total | 4,090 | 3,490 | 4,560 | 3,840 | 5,010 | 4.790 | 5,990 | 5,210 |
Facilities & Amenities
Boys Hostel, Canteen, Computer Lab, Fest, Mess, Library, Medical Facilities, Cls. Room, Sports, Grounds, Trans.
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Gossaigaon College, Gossaigaon
Assam 783360
+91-03669-220151
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km